
Company Type:Buyer Update Time:2025-11-07 Austria, All year 2017 Buyer Transaction record 401 item
HScode 345
Times 401
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Rubber and plastic products for industrial use (wholesale)Translation | ||
| Importer | Polycommerz Handels GmbH ![]() |
||
| Import country | Austria | ||
| City | Wien | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +43 1 512 46 14 | ||
| Fax | - | ||
| Contact | Irene Souczek | ||
| Position | Admin/Finance Director/Manager | ||
-
345HS Code
-
401Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392071 | - | - | - | ||
| 2017 | 392099 | - | - | - | ||
| 2017 | 392099 | - | - | - | ||
| 2017 | 392113 | - | - | - | ||
| 2017 | 392210 | - | - | - | ||
| 2017 | 392030 | - | - | - | ||
| 2017 | 392042 | - | - | - | ||
| 2017 | 391890 | - | - | - | ||
| 2017 | 391910 | - | - | - | ||
| 2017 | 391400 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail